ATLANTA--(BUSINESS WIRE)--Porsche Cars North America, Inc. (PCNA), importer and distributor of Porsche sports cars, Cayenne SUVs and the Panamera Gran Turismo in the United States, today announced November sales in the U.S. of 1,626 units compared to the same period last year when it sold 1,378, up 18 percent. This marks the fourth consecutive month that PCNA has recorded an increase in year-over-year sales from 2008.
In its first full month, Porsche’s new four-door Panamera recorded sales of 366 units, while total Cayenne sales were 632, and sports car sales totaled 678.
Porsche’s overall year-to-date sales in 2009 are 17,578 compared to the same period last year when sales were 23,881, a decrease of 26 percent.
For the month, Porsche’s Approved Certified Pre-Owned vehicle sales were 508, compared to 416 for the same month last year, a 22 percent increase.
Model | Month to Date | Year to Date | ||||||
Current Year | Prior Year | Current Year | Prior Year | |||||
Boxster | 59 | 49 | 1,169 | 1,415 | ||||
Boxster S | 36 | 10 | 530 | 612 | ||||
Boxster RS 60 Spyder | 1 | 21 | 79 | 604 | ||||
Cayman | 88 | 40 | 881 | 1,312 | ||||
Cayman S | 49 | 31 | 870 | 1,699 | ||||
Cayman S Porsche Design Ed | 0 | 2 | 7 | 183 | ||||
ALL BOXSTER/CAYMAN | 233 | 153 | 3,536 | 5,825 | ||||
911 Carrera | 43 | 66 | 816 | 830 | ||||
911 Carrera S | 61 | 93 | 993 | 1,102 | ||||
Carrera Cabriolet | 30 | 38 | 601 | 547 | ||||
Carrera S Cabriolet | 69 | 45 | 876 | 1,117 | ||||
Carrera 4 Coupe | 5 | 8 | 77 | 106 | ||||
Turbo Coupe | 1 | 56 | 319 | 616 | ||||
Carrera 4S Coupe | 52 | 65 | 749 | 683 | ||||
911 Targa 4 | 2 | 8 | 56 | 62 | ||||
911 Targa 4S | 12 | 16 | 179 | 274 | ||||
Carrera 4 Cabriolet | 6 | 5 | 60 | 116 | ||||
Carrera 4S Cabriolet | 47 | 38 | 722 | 556 | ||||
Turbo Cabriolet | 9 | 87 | 539 | 1,417 | ||||
911 GT3 | 57 | 0 | 285 | 33 | ||||
911 GT2 | 1 | 0 | 23 | 194 | ||||
911 GT3 RS | 0 | 0 | 0 | 47 | ||||
All 911 Carrera models (996) | 0 | 0 | 0 | 0 | ||||
ALL 911 | 395 | 525 | 6,295 | 7,700 | ||||
Cayenne Tiptronic | 365 | 338 | 3,580 | 4,796 | ||||
Cayenne | 2 | 5 | 49 | 83 | ||||
Cayenne S | 124 | 153 | 1,664 | 1,865 | ||||
Cayenne Turbo | 9 | 18 | 139 | 660 | ||||
Cayenne Turbo S | 20 | 31 | 292 | 174 | ||||
Cayenne Titanium | 0 | 2 | 1 | 7 | ||||
Cayenne GTS Tiptronic | 92 | 147 | 1,134 | 2,628 | ||||
Cayenne GTS | 20 | 6 | 169 | 143 | ||||
ALL CAYENNE | 632 | 700 | 7,028 | 10,356 | ||||
Panamera S | 128 | 0 | 239 | 0 | ||||
Panamera 4S | 140 | 0 | 288 | 0 | ||||
Panamera Turbo | 98 | 0 | 199 | 0 | ||||
ALL PANAMERA | 366 | 0 | 726 | 0 | ||||
CARRERA GT | 0 | 0 | 0 | 0 | ||||
GRAND TOTALS | 1,626 | 1,378 | 17,585 | 23,881 | ||||
Certified Pre-Owned | 508 | 416 | 6,108 | 6,278 | ||||
No comments:
Post a Comment